Product
Advantages: high pressure, high volumetric efficiency, small flow pulsation, long life
Displacement range:6ml/r--44ml/r
Volumetric efficiency: ≥95%
Rated pressure range: 170--250bar
Maximum pressure range:210--300bar
Advantages: high pressure, high volumetric efficiency, small flow pulsation, long life
Displacement range:6ml/r--44ml/r
Volumetric efficiency: ≥95%
Rated pressure range: 170--250bar
Maximum pressure range:210--300bar
Model Number Designation
| KA | P | 26 | -R1 | -D | -10 | H3 | GL0 | -F0 | -T | |
| Series | Pump | Group | Front cover | Rotation | Displacement(ml/r) | Shaft | Port | Ports position | Seals | Options |
KA -Front and end cover material aluminum KH -Front and end cover material cast iron, 30 bar higher than KA series | P-Pump | S0 | D-Clockwise S-Counter clockwise R-Reversible | 6 8 10 12 14 16 19 22 25 28 30 32 36 38 40 44 | Z0 | EF0/1/2 FF0/1 FF2 MT0/1/2 UF0/1 GL0/1 PT0/1 (Show as below) | Omit-Side inlet and side outlet F0-Front inlet and front outlt F1-Side inlet and front outlet B1-Back inlet and front outlet B2-Back inlet and side outlet B3-Back inlet and back outlet | Omit-Range between -10C and +80 C,inlet pressure up to max.3 bar absolute. H -Version suitable for fluid at hi-temperatures, range between -10C and +120"C. L -Version suitable for fuid at low-temperatures, range between 40C and +80C. S -Version suitable fr inlet pressure up to max.3 and 6 bar absolute. T .Version suitable for inlet pressure up to max. 3 and 10 bar absolute. | ||
| R1 | P1 P2 J1 J2 H0 H1 H2 H3 | D -Directional valves Drain: I0 -intemal drain E0-extemal drain G1/4 E1-extemal drain 7/16-20UNF E2-extemal drain 9/16-18UNF | ||||||||
| R2 | H3 P6 |
| KAP26 Specification | |||||
| Displacement | Max pressure | Max.speed | Min. speed | ||
| P1 | P2 | P3 | |||
| (cm3/rev) | bar | bar | bar | (r/min) | (r/min) |
| 6 | 250 | 280 | 300 | 4000 | 800 |
| 8 | 250 | 280 | 300 | 4000 | 800 |
| 10 | 250 | 280 | 300 | 4000 | 700 |
| 12 | 250 | 280 | 300 | 3500 | 700 |
| 14 | 250 | 280 | 300 | 3500 | 600 |
| 16 | 250 | 280 | 300 | 3500 | 600 |
| 19 | 250 | 280 | 300 | 3000 | 500 |
| 22 | 250 | 280 | 300 | 3000 | 500 |
| 25 | 250 | 280 | 300 | 3000 | 500 |
| 28 | 250 | 280 | 300 | 3000 | 500 |
| 30 | 230 | 250 | 260 | 3000 | 500 |
| 32 | 230 | 250 | 260 | 3000 | 400 |
| 36 | 200 | 230 | 250 | 2750 | 400 |
| 38 | 200 | 230 | 250 | 2750 | 400 |
| 40 | 170 | 190 | 210 | 2500 | 400 |
| 44 | 170 | 190 | 210 | 2500 | 400 |



Copy product links
Long by picture save/share